Cuadro 1.2 SERIE HISTÓRICA DEL CONSUMO DE ENERGÍA PRIMARIA EN ESPAÑA
 ktep D%  ktep D%  ktep D%  ktep D%
1973 54.145 s.d 1978 64.216 3,3 1983 67.487 -0,5 1988 79.041 3,8
1974 56.535 4,4 1979 66.721 3,9 1984 69.774 3,4 1989 85.811 8,6
1975 57.660 2,0 1980 68.750 3,0 1985 70.771 1,4 1990 88.455 3,1
1976 61.739 7,1 1981 67.644 -1,6 1986 73.642 4,1 1991 91.891 3,9
1977 62.158 0,7 1982 67.828 0,3 1987 76.152 3,4 1992 93.747 2,0
                           
 Carbón  Petróleo Gas Nuclear Renovables Saldo (1) Residuos no renovables TOTAL
 ktep (%)  ktep (%)  ktep (%)  ktep (%)  ktep (%)  ktep  ktep  ktep D%
1993 18.400,3 20 45.762,8 51 5.743,1 6 14.460,9 16 5.594,0 6 108,9 72,5 90.142,5 -3,8
1994 18.967,9 20 49.561,9 52 6.296,8 7 14.268,2 15 5.957,5 6 159,5 93,7 95.305,6 5,7
1995 19.004,3 19 55.552,6 54 7.722,3 8 14.304,8 14 5.506,1 5 385,7 214,1 102.689,9 7,7
1996 16.062,4 16 54.796,5 54 8.642,2 9 14.530,5 14 6.983,8 7 91,1 235,6 101.342,2 -1,3
1997 18.384,9 17 57.225,9 53 11.308,2 10 14.264,3 13 6.646,2 6 -264,2 252,5 107.817,9 6,4
1998 17.501,7 15 61.561,9 54 11.609,0 10 15.217,5 13 6.783,6 6 292,5 250,2 113.216,4 5,0
1999 19.615,5 17 63.827,7 54 13.289,3 11 15.181,1 13 6.028,8 5 491,7 255,6 118.689,7 4,8
2000 20.940,4 17 64.431,4 52 15.219,1 12 16.046,3 13 6.815,8 5 381,9 189,5 124.024,4 4,5
2001 19.172,0 15 66.684,5 52 16.399,9 13 16.433,7 13 8.156,8 6 296,6 139,3 127.282,8 2,6
2002 21.602,0 17 66.841,0 51 18.751,2 14 16.255,2 12 6.895,0 5 458,2 97,4 130.900,0 2,8
2003 20.132,9 15 68.594,8 51 21.353,0 16 15.960,9 12 9.197,6 7 108,6 113,7 135.461,4 3,5
2004 21.053,1 15 70.291,1 50 25.171,7 18 16.407,4 12 8.815,3 6 -260,4 122,2 141.600,5 4,5
2005 20.516,6 14 70.799,7 49 29.844,0 21 14.842,4 10 8.401,2 6 -115,5 189,3 144.477,7 2,0
2006 17.911,2 12 70.487,8 49 31.233,3 22 15.509,7 11 9.166,2 6 -282,0 252,1 144.278,3 -0,1
  2007 20.040,5 14 71.026,0 48 31.783,6 22 14.214,0 10 10.012,4 7 -494,5 309,2 146.891,2 1,8
2008 13.506,6 10 68.110,1 48 34.909,7 25 15.212,3 11 10.559,6 7 -949,2 328,1 141.677,1 -3,5
  2009 9.665,2 7 63.275,9 49 31.225,0 24 13.783,0 11 12.582,4 10 -696,8 319,2 130.153,9 -8,1
2010 7.281,1 6 60.922,5 47 31.129,3 24 16.134,8 12 15.064,8 12 -716,5 174,2 129.990,2 -0,1
  2011 12.716,1 10 58.145,4 45 28.936,0 22 15.044,7 12 14.851,0 11 -523,7 195,0 129.364,6 -0,5
2012 15.518,7 12 53.481,4 41 28.574,4 22 15.990,5 12 16.161,0 13 -962,9 175,7 128.938,8 -0,3
  2013 11.447,7 9 50.854,7 42 26.162,9 22 14.785,0 12 17.754,8 15 -580,5 199,7 120.624,4 -6,4
2014 11.568,2 10 49.956,5 42 23.666,3 20 14.931,1 13 17.790,1 15 -292,9 204,2 117.823,6 -2,3
2015 13.583,2 11 52.477,7 43 24.538,1 20 14.903,2 12 16.642,2 14 -11,4 252,0 122.384,9 3,9
2016 10.836,0 9 54.180,3 44 25.039,7 20 15.272,9 12 17.481,4 14 659,2 235,2 123.704,8 1,1
2017 12.907,9 10 57.300,4 44 27.266,4 21 15.131,5 12 16.487,8 13 788,4 259,7 130.142,1 5,2
2018 11.516,0 9 57.512,4 44 27.082,1 21 14.478,8 11 17.944,5 14 954,6 325,1 129.813,5 -0,3
2019 5.350,0 4 58.300,0 46 30.970,0 24 15.210,0 12 17.225,0 13 590,0 305,0 127.950,0 -1,4
(1) Saldo de intercambios internacionales de energía eléctrica (Importaciones-Exportaciones).
% = Cuota porcentual del total del año.  No se expresa en las fuentes con cuota siempre < 1
D% =Tasa de variación porcentual respecto al año anterior
Fuente: MITECO y Foro Nuclear (estimación 2019, con datos de Carbunión, DATACOMEX, CORES, Sedigas, REE y CNMC)
Descargar tabla excel