Cuadro 3.4 PRODUCCIÓN DE COMBUSTIBLE NUCLEAR EN ESPAÑA (*). EVOLUCIÓN.
NÚMERO DE ELEMENTOS 2015 2016 2017 2018 2019 2020
Elementos PWR:  616 513 523 557 505 417
Elementos BWR: 238 90 216 58 110 490
TOTAL   854 603 739 615 615 907
CCNN nacionales 374 188 366 96 352 137
Exportación 480 415 373 519 263 770
TOTAL   854 603 739 615 615 907
TONELADAS DE URANIO 2015 2016 2017 2018 2019 2020
En elementos PWR:  293,9 260 260,0 273,7 238,38 204,01
En elementos BWR:  34,6 31,0 26,1 2,7 35,32 84,91
 TOTAL   328,5 291,0 286,1 276,3 273,7 288,92
 CCNN nacionales 124,9 103 123,0 85,7 133,88 67,89
 Exportación 203,6 188,0 163,1 190,6 139,82 221,03
 TOTAL   328,5 291,0 286,1 276,3 273,7 288,92
                 
(*) Producidos por ENUSA Industrias Avanzadas S.A.,S.M.E.
Fuente: ENUSA Industrias Avanzadas y Foro Nuclear
Descargar tabla excel