Cuadro 4.4   CONSUMO DE GASOLINAS Y GASÓLEOS POR COMUNIDADES AUTÓNOMAS
   
Año 2020 GASOLINAS (*) GASÓLEOS (*) 
kt     95 IO 98 IO TOTAL Δ % A(*) B C TOTAL Δ %
Andalucía 598,3 30,2 628,6 -20,8 3.075,3 697,6 49,0 3.821,9 -14,9
Aragón 112,7 6,8 119,5 -21,2 751,9 320,9 71,8 1.144,7 -9,7
Asturias 73,6 6,6 80,2 -18,6 353,4 79,2 40,9 473,5 -15,1
Baleares 167,6 11,1 178,7 -26,6 300,2 48,7 72,8 421,8 -29,7
Canarias 304,2 104,1 408,3 -22,0 541,7 0,0 2,7 544,4 -39,1
Cantabria 52,8 3,6 56,4 -16,9 259,1 60,6 2,1 321,7 -16,3
Castilla y León 208,8 15,1 223,9 -23,5 1.413,9 686,7 143,6 2.244,2 -12,9
Castilla La Mancha 153,2 8,8 161,9 -20,3 1.105,4 612,2 90,3 1.807,9 -9,7
Cataluña 673,7 49,4 723,0 -21,7 3.150,2 529,1 117,5 3.796,8 -15,9
Ceuta 4,2 0,7 4,9 -21,1 9,7 0,0 3,2 12,9 -10,2
C. Valenciana 454,7 24,1 478,8 -17,0 1.839,9 262,1 60,0 2.162,0 -13,8
Extremadura 75,1 3,3 78,4 -22,2 587,0 153,5 13,6 754,1 -12,2
Galicia 199,2 14,8 214,0 -19,6 1.186,9 323,3 208,2 1.718,5 -11,9
La Rioja 19,0 1,4 20,4 -17,9 133,5 51,5 14,4 199,4 -12,2
Madrid 493,9 28,8 522,8 -21,9 1.765,5 215,5 150,5 2.131,4 -17,0
Melilla 5,1 0,0 5,1 -24,9 13,2 0,0 0,0 13,2 -34,6
Murcia 109,7 7,0 116,7 -17,2 816,2 153,0 7,3 976,4 -12,4
Navarra 54,3 2,6 56,9 -23,0 530,0 103,5 15,0 648,4 -13,7
País Vasco 159,4 11,4 170,8 -18,7 1.661,5 172,7 54,6 1.888,8 -6,5
Total nacional 3.919,5 329,8 4.249,3 -20,9 19.494,5 4.470,2 1.117,4 25.082,1 -14,5
   
(*) No incluye otras gasolinas, ni gasolinas mezcla, ni otros gasóleos, ni otros gasóleos de automoción.
Δ % = Tasa de variación porcentual del último año respecto al anterior
Fuente: CORES y Foro Nuclear
   
Descargar tabla excel