Cuadro 3.4 PRODUCCIÓN DE COMBUSTIBLE NUCLEAR EN ESPAÑA (*). EVOLUCIÓN.
NÚMERO DE ELEMENTOS 2010 2015 2018 2019 2020 2021
Elementos PWR:  496 616 557 505 417 527
Elementos BWR: 438 238 58 110 490 392
TOTAL   934 854 615 615 907 919
CCNN nacionales 383 374 96 352 137 471
Exportación 551 480 519 263 770 448
TOTAL   934 854 615 615 907 919
TONELADAS DE URANIO 2010 2015 2018 2019 2020 2021
En elementos PWR:  243,9 293,9 273,7 238,38 204,01 257,02
En elementos BWR:  78,1 34,6 2,65 35,32 84,91 63,28
 TOTAL   322,0 328,5 276,3 273,7 288,92 320,30
 CCNN nacionales 133,6 124,9 85,7 133,88 67,89 150,54
 Exportación 189,0 203,6 190,6 139,82 221,03 169,76
 TOTAL   322,1 328,5 276,3 273,7 288,92 320,30
                 
(*) Producidos por ENUSA Industrias Avanzadas S.A.,S.M.E.
Fuente: ENUSA Industrias Avanzadas y elaboración propia
Descargar tabla excel