Cuadro 4.4   CONSUMO DE GASOLINAS Y GASÓLEOS POR COMUNIDADES AUTÓNOMAS
   
Año 2021 GASOLINAS (*) GASÓLEOS (*) 
kt     95 IO 98 IO TOTAL Δ % A(*) B C TOTAL Δ %
Andalucía 742,9 35,8 778,7 23,9 3.550,5 715,2 53,7 4.319,4 13,0
Aragón 143,6 7,5 151,1 26,4 897,0 324,0 68,8 1.289,8 12,7
Asturias 90,9 7,3 98,2 22,4 398,6 84,4 40,2 523,1 10,5
Baleares 217,3 12,4 229,7 28,5 345,5 52,5 88,9 486,9 15,4
Canarias 364,7 116,9 481,6 18,0 611,1 0,0 4,6 615,6 13,1
Cantabria 65,2 4,0 69,2 22,8 290,0 63,9 2,0 355,8 10,6
Castilla y León 265,7 17,4 283,1 26,4 1.627,8 694,2 143,5 2.465,5 9,9
Castilla La Mancha 195,6 10,1 205,6 27,0 1.264,6 607,6 82,3 1.954,5 8,1
Cataluña 832,5 56,4 888,9 22,9 3.424,2 543,2 130,1 4.097,5 7,9
Ceuta 5,1 0,6 5,7 17,4 10,5 0,0 7,4 18,0 39,1
C. Valenciana 557,2 27,5 584,8 22,1 2.048,3 275,7 64,1 2.388,1 10,5
Extremadura 92,5 3,7 96,2 22,8 659,9 158,6 12,7 831,2 10,2
Galicia 246,0 16,7 262,7 22,8 1.344,0 338,1 181,2 1.863,3 8,4
La Rioja 23,2 1,4 24,6 20,9 135,2 50,8 14,0 200,1 0,3
Madrid 622,4 32,0 654,4 25,2 1.862,8 206,9 145,7 2.215,4 3,9
Melilla 5,9 0,0 5,9 15,5 12,1 0,0 0,0 12,1 -8,4
Murcia 133,1 7,9 141,0 20,8 920,6 165,6 7,5 1.093,7 12,0
Navarra 84,6 3,2 87,8 54,3 689,8 114,2 13,9 817,9 26,1
País Vasco 181,6 12,2 193,8 13,5 1.718,6 197,3 58,1 1.974,0 4,5
Total nacional 4.870,0 373,0 5.243,0 23,4 21.811,2 4.592,0 1.118,7 27.522,0 9,7
   
(*) No incluye otras gasolinas, ni gasolinas mezcla, ni otros gasóleos, ni otros gasóleos de automoción.
Δ % = Tasa de variación porcentual del último año respecto al anterior
Fuente: CORES y Foro Nuclear
Descargar tabla excel