Cuadro 1.11 CONSUMO DE ENERGÍA FINAL (USOS ENERGÉTICOS) POR PAÍSES EN EUROPA 
      tep x 1.000
2021 TOTAL Carbón(*) Gas(**) Product. Petrolif (***) Renovables y biocomb. Residuos no renovables Electricidad Calor D% Cuota % electricidad
UE 27 940.091 19.391 216.584 327.514 110.444 4.974 213.852 47.333 6,2 22,7
Alemania 199.365 3.413 58.801 65.429 17.989 1.230 42.530 9.974 2,6 21,3
Austria   26.397 318 5.056 8.859 4.479 269 5.541 1.874 6,1 21,0
Bélgica 33.182 421 10.332 12.388 2.441 148 6.996 456 7,3 21,1
Bulgaria   10.247 393 1.422 3.663 1.470 68 2.663 568 7,7 26,0
Chequia 25.415 1.430 5.817 6.890 3.670 297 5.158 2.153 6,9 20,3
Chipre 1.581 40 0 872 227 40 400 1 3,6 25,3
Croacia   6.880 109 1.163 2.595 1.284 45 1.410 273 7,1 20,5
Dinamarca 13.735 132 1.628 4.767 1.718 41 2.759 2.690 5,1 20,1
Eslovaquia   10.508 397 3.101 2.730 1.310 185 2.197 588 9,3 20,9
Eslovenia   4.768 21 617 2.023 718 45 1.157 186 7,2 24,3
España 78.608 346 15.028 36.784 6.642 213 19.594 0 8,7 24,9
Estonia 2.791 2 259 891 482 0 678 479 2,4 24,3
Finlandia   24.840 255 919 5.352 7.085 52 7.059 4.117 6,9 28,4
Francia 139.447 969 29.317 51.351 15.940 496 37.237 4.137 9,1 26,7
Grecia 14.911 184 1.177 7.448 1.833 0 4.233 36 3,0 28,4
Hungría   18.848 123 6.127 5.712 2.053 142 3.637 1.054 7,0 19,3
Irlanda 11.017 421 1.940 5.558 504 54 2.541 0 1,6 23,1
Italia   113.207 302 34.505 38.425 11.446 286 25.125 3.119 9,8 22,2
Letonia 3.980 17 351 1.321 1.021 47 579 643 4,8 14,6
Lituania   5.662 176 648 2.142 842 3 959 893 7,2 16,9
Luxemburgo   3.445 42 609 1.916 177 21 550 131 5,3 16,0
Malta   533 0 0 277 35 0 222 0 6,4 41,6
Países Bajos 43.333 145 17.364 12.364 2.152 38 9.215 2.056 3,7 21,3
Polonia 74.177 8.686 11.214 26.176 9.014 759 12.355 5.974 5,6 16,7
Portugal   15.778 10 1.872 6.522 3.016 89 4.069 201 4,1 25,8
Rumanía   25.280 752 6.701 8.450 4.062 319 3.959 1.038 7,7 15,7
Suecia 32.157 286 617 6.611 8.833 90 11.029 4.691 3,5 34,3
Otros países (+)                    
Albania 1.846 151 6 868 278 0 543 0 -- 29,4
Bosnia y H. 4.024 234 178 1.390 1.240 0 854 128 -- 21,2
Georgia 4.189 213 1.576 1.168 245 0 987 0 -- 23,6
Islandia 2.870 0 0 475 70 0 1.536 788 -- 53,5
Kosovo 1.525 27 0 687 372 0 421 18 -- 27,6
Macedonia del Norte 1.824 70 44 907 222 0 535 46 -- 29,3
Moldavia 2.532 78 440 858 640 0 327 189 -- 12,9
Montenegro 697 6 0 299 148 0 243 0 -- 34,9
Noruega 18.929 520 448 5.517 2.129 103 9.744 466 -- 51,5
Reino Unido 121.414 1.565 39.414 47.463 6.200 131 25.398 1.244 -- 20,9
Serbia 8.658 512 860 2.556 1.583 1 2.397 750 -- 27,7
Turquía 101.143 11.467 26.407 34.559 4.463 911 22.246 1.089 -- 22,0
Ucrania 44.184 3.736 12.719 8.612 2.080 100 9.760 7.177 -- 22,1
D% Variación porcentual de 2021 respecto a 2020                
(*) Incluye turba
(**) Incluye gases manufacturados 
(***) Incluye arenas / esquistos       
(^) Datos de 2020, excepto R. Unido (2019)
--  No aplica
  Fuente: Eurostat
Descargar tabla excel