Cuadro 4.4 CONSUMO DE GASOLINAS Y GASÓLEOS POR COMUNIDADES AUTÓNOMAS
Año 2022 GASOLINAS (*) GASÓLEOS (*) 
kt 95 IO 98 IO TOTAL Δ % A(*) B C TOTAL Δ %
Andalucía 825,1 30,8 855,9 9,9 3.514,6 694,7 41,7 4.251,0 -1,6
Aragón 154,4 6,1 160,6 6,3 821,2 316,1 42,1 1.179,5 -8,6
Asturias 98,0 5,7 103,7 5,6 392,5 95,5 22,7 510,7 -2,4
Baleares 240,1 10,3 250,4 9,0 366,4 63,1 121,8 551,3 13,2
Canarias 410,9 98,4 509,3 5,8 651,9 0,0 1,8 653,7 6,2
Cantabria 72,5 3,1 75,7 9,3 296,8 58,2 1,4 356,3 0,1
Castilla y León 292,8 14,4 307,2 8,5 1.661,2 678,3 90,3 2.429,8 -1,4
Castilla La Mancha 215,6 8,0 223,6 8,7 1.269,9 576,1 48,9 1.895,0 -3,0
Cataluña 964,7 45,6 1.010,4 13,7 3.711,0 570,2 69,6 4.350,7 6,2
Ceuta 5,6 0,5 6,2 7,7 12,5 0,0 6,5 19,0 5,8
C. Valenciana 620,7 23,2 643,8 10,1 2.031,0 266,5 25,6 2.323,2 -2,7
Extremadura 104,1 3,1 107,2 11,4 682,1 142,2 11,1 835,4 0,5
Galicia 268,1 13,1 281,3 7,1 1.379,2 358,1 108,9 1.846,2 -0,9
La Rioja 25,6 1,2 26,8 8,7 144,4 58,5 7,8 210,8 5,3
Madrid 709,1 26,4 735,5 12,4 1.887,2 225,7 97,3 2.210,2 -0,2
Melilla 6,3 0,0 6,3 6,8 13,8 0,0 0,0 13,8 14,2
Murcia 153,6 6,0 159,6 13,2 961,1 166,6 5,6 1.133,2 3,6
Navarra 78,3 2,5 80,7 -8,0 603,0 105,9 7,5 716,3 -12,4
País Vasco 196,8 10,1 206,8 6,7 1.756,9 235,5 42,8 2.035,2 3,1
Total nacional 5.442,4 308,5 5.750,9 9,7 22.156,6 4.611,0 753,5 27.521,2 0,0
(*) No incluye otras gasolinas, ni gasolinas mezcla, ni otros gasóleos, ni otros gasóleos de automoción.
Δ % = Tasa de variación porcentual respecto al anterior
Fuente: CORES y Foro Nuclear
Descargar tabla excel