Cuadro 9.11 PREVISIÓN DE EMISIONES DE CO2 DE ORIGEN ENERGÉTICO SEGÚN ESCENARIOS EN EL MUNDO
ESCENARIOS: HISTÓRICO POLÍTICAS DECLARADAS PROMESAS ANUNCIADAS EMISIONES NETAS "0" EN 2050
MtCO2 2021 2030 2040 2050 2030 2040 2050 2030 2040 2050
TOTAL CO2 (*) 36.639 36.211 33.861 31.979 31.511 20.539 12.399 22.846 5.799 0
ACTIVIDADES DE COMBUSTIÓN (+) 33.680 33.135 30.800 28.946 28.803 18.554 11.347 20.590 5.103 510
Carbón 15.106 13.695 11.553 9.863 11.881 6.594 2.973 7.578 1.140 114
Petróleo 10.850 11.412 11.248 11.094 10.093 7.169 5.078 7.710 3.030 722
Gas 7.520 7.774 7.675 7.629 6.680 4.967 3.758 5.282 1.391 405
Biocombustibles y residuos 204 254 324 360 149 -176 -463 19 -458 -731
Eliminación de CO2 en industria (-) 2 9 28 59 50 164 406 156 530 787
En producción de biocombustibles 1 1 1 1 42 136 346 102 308 394
Captura directa del aire 1 8 27 58 8 28 60 54 222 393
SECTORES ELECTRICIDAD Y CALOR 14.378 12.759 10.676 9.308 11.330 6.389 3.138 7.076 -189 -351
Carbón 10.507 9.128 7.282 5.938 8.163 4.292 1.713 4.653 49 27
Petróleo 574 372 309 260 322 230 156 167 18 2
Gas 3.195 3.105 2.863 2.842 2.759 2.022 1.598 2.264 80 42
Biocombustibles y residuos 101 154 223 267 85 -155 -329 -9 -335 -421
Otros del sector de energía (**) 1.522 1.698 1.695 1.659 1.334 730 191 966 112 -266
CONSUMO FINAL DE COMBUSTIBLES (**) 20.468 21.627 21.501 21.056 18.785 13.438 9.124 14.765 6.092 1.005
Carbón 4.499 4.458 4.170 3.830 3.621 2.239 1.239 2.835 1.043 73
Petróleo  9.704 10.456 10.388 10.331 9.302 6.670 4.755 7.162 2.865 651
Gas 3.561 3.800 3.929 3.904 3.225 2.465 1.803 2.491 1.094 213
Biocombustibles y residuos 102 100 101 94 64 -21 -125 29 -96 -205
Sector industrial (**) 9.316 10.037 10.061 9.669 8.569 6.234 3.946 7.168 3.246 396
Acero (**) 2.755 2.929 2.798 2.653 2.512 1.808 1.120 2.091 965 177
Quimica (**) 1.342 1.492 1.492 1.429 1.315 925 548 1.137 546 38
Cemento (**) 2.526 2.648 2.699 2.585 2.329 1.758 1.084 1.910 869 76
Sector transporte 7.670 8.472 8.571 8.700 7.616 5.557 4.025 5.687 2.258 535
Carretera 5.858 6.065 5.925 5.667 5.459 3.773 2.509 3.988 1.370 195
Aéreo 713 1.259 1.440 1.675 1.197 1.136 1.074 884 511 199
Marítimo 838 905 979 1.145 778 525 362 673 304 107
Sect. Residencial y servicios 3.045 2.680 2.446 2.293 2.267 1.434 1.029 1.632 475 55
Total Eliminación de CO2 (**) 2 11 35 70 86 431 918 234 1.008 1.526
Total Captura de CO2 (**) 43 92 272 396 517 2.428 4.299 1.224 4.422 6.231
(*) Incluye emisiones de procesos industriales y quema de gases en antorchas      
(**) Incluye emisiones de procesos industriales            
 ESCENARIOS: Ver descripción en tabla 1.18
Fuente: World Energy Outlook 2022 (IEA)
Descargar tabla excel