TABLA 04.11  SERIE HISTÓRICA DEL PRECIO DEL PETRÓLEO 
Evolución del precio del Crudo BRENT (Dated) 
    2022 2023
    FOB US$/Bbl Euros / t FOB US$/Bbl Euros / t
 Enero   86,56 546,24 82,55 547,30
 Febrero   97,25 612,19 82,49 549,70
 Marzo   117,47 761,18 78,43 523,07
 Abril   105,38 695,45 84,68 551,28
 Mayo   113,19 763,96 75,62 496,86
 Junio   122,89 830,43 74,85 493,04
 Julio   112,00 785,66 79,81 515,32
 Agosto   100,32 707,19 86,25 564,51
 Septiembre   89,79 647,34 93,75 626,54
 Octubre   93,50 679,45 90,76 613,48
 Noviembre   91,30 639,01 82,94 547,92
 Diciembre   81,06 546,55 77,69 508,76
FOB: Free on board
Fuente: Reuters (Citada por CORES) y Foro Nuclear
Crudo Brent. Precio medio del año en US $ por barril
Año US$ corrientes US$ año 2022 Año US$ corrientes US$ año 2022
1970 1,80 13,57 1997 19,09 34,81
1971 2,24 16,19 1998 12,72 22,83
1972 2,48 17,36 1999 17,97 31,57
1973 3,29 21,69 2000 28,50 48,43
1974 11,58 68,73 2001 24,44 40,40
1975 11,53 62,70 2002 25,02 40,71
1976 12,80 65,82 2003 28,83 45,87
1977 13,92 67,21 2004 38,27 59,29
1978 14,02 62,90 2005 54,52 81,70
1979 31,61 127,47 2006 65,14 94,57
1980 36,83 130,79 2007 72,39 102,17
1981 35,93 115,65 2008 97,26 132,20
1982 32,97 99,99 2009 61,67 84,13
1983 29,55 86,83 2010 79,50 106,69
1984 28,78 81,08 2011 111,26 144,75
1985 27,56 74,98 2012 111,67 142,34
1986 14,43 38,53 2013 108,66 136,50
1987 18,44 47,48 2014 98,95 122,32
1988 14,92 36,93 2015 52,39 64,68
1989 18,23 43,03 2016 43,73 53,33
1990 23,73 53,14 2017 54,19 64,70
1991 20,00 42,98 2018 71,31 83,11
1992 19,32 40,30 2019 64,21 73,50
1993 16,97 34,38 2020 41,84 47,31
1994 15,82 31,23 2021 70,91 76,59
1995 17,02 32,68 2022 101,32 101,32
1996 20,67 38,56 2023 82,49 79,84
Datos hasta 1983: Arabian Light ( puesto en Ras Tanura).     
Datos 1984-2022: Brent dated $2022, deflactados según el Consumer Price Index de EEUU.
Fuente: The Energy Institute (EI) Statistical Review of World Energy (Junio 2023) hasta 2022, y elaboración propia (año 2023)
Descargar tabla excel