Cuadro 03.05 PRODUCCIÓN DE COMBUSTIBLE NUCLEAR EN ESPAÑA (*). EVOLUCIÓN
NÚMERO DE ELEMENTOS 2010 2015 2020 2022 2024 2025
     Elementos PWR 496 616 417 368 423 475
     Elementos BWR 438 238 490 458 88 216
TOTAL   934 854 907 826 511 691
     CCNN nacionales 383 374 137 180 202 245
     Exportación 551 480 770 646 309 446
TOTAL   934 854 907 826 511 691
TONELADAS DE URANIO 2010 2015 2020 2022 2024 2025
     En elementos PWR 243,9 293,9 204,0 185,4 210,4 211,5
     En elementos BWR 78,1 34,6 84,9 96,6 16,7 39,7
 TOTAL   322,0 328,5 288,9 282,0 227,0 251,2
     CCNN nacionales 133,6 124,9 67,9 91,8 84,6 80,6
     Exportación 189,0 203,6 221,0 190,2 142,4 170,6
 TOTAL   322,1 328,5 288,9 282,0 227,0 251,2
                 
(*) Producidos por ENUSA Industrias Avanzadas S.A.,S.M.E.
Fuente: ENUSA Industrias Avanzadas
Descargar tabla excel