Cuadro 04.07 PRODUCCIÓN DE LAS REFINERÍAS EN ESPAÑA
kt GLP's Gasolinas Querosenos Gasóleos Fuelóleos Otros Productos Total
1970 1.065 3.262 1.540 7.007 14.938 4.192 32.004
1990 1.730 9.043 4.446 14.595 13.155 10.742 53.710
2000 1.519 9.616 4.118 20.066 13.080 11.431 59.830
2005 1.050 10.152 6.680 23.457 9.019 9.952 60.310
2010 1.456 8.013 6.335 22.900 8.334 10.606 57.644
2015 1.699 9.105 9.511 27.486 3.984 13.200 64.985
2020 920 7.823 7.994 24.374 2.443 12.253 55.807
2021 1.240 9.668 8.694 24.306 2.645 11.624 58.177
2022 1.135 9.879 9.581 26.154 3.643 11.735 62.128
2023 1.195 9.696 9.785 25.779 3.946 11.004 61.405
2024 1.253 9.761 10.377 25.460 4.657 11.898 63.406
2025 1.256 9.634 9.864 25.303 3.821 11.676 61.553
D% 0,27 -1,31 -4,94 -0,62 -17,96 -1,87 -2,92
D% Tasa de variación porcentual del último año con respecto al año anterior
Fuente: CORES
Descargar tabla excel