Cuadro 3.4 PRODUCCIÓN DE COMBUSTIBLE NUCLEAR EN ESPAÑA (*). EVOLUCIÓN
NÚMERO DE ELEMENTOS 2010 2015 2019 2020 2021 2022
     Elementos PWR 496 616 505 417 527 368
     Elementos BWR 438 238 110 490 392 458
TOTAL   934 854 615 907 919 826
     CCNN nacionales 383 374 352 137 471 180
     Exportación 551 480 263 770 448 646
TOTAL   934 854 615 907 919 826
TONELADAS DE URANIO 2010 2015 2019 2020 2021 2022
     En elementos PWR 243,9 293,9 238,38 204,0 257,0 185,4
     En elementos BWR 78,1 34,6 35,32 84,9 63,3 96,6
 TOTAL   322,0 328,5 273,7 288,9 320,3 282,0
     CCNN nacionales 133,6 124,9 133,88 67,9 150,5 91,8
     Exportación 189,0 203,6 139,82 221,0 169,8 190,2
 TOTAL   322,1 328,5 273,7 288,9 320,3 282,0
                 
(*) Producidos por ENUSA Industrias Avanzadas S.A.,S.M.E.
Fuente: ENUSA Industrias Avanzadas y elaboración propia
Descargar tabla excel